12/28/12

Newark Holiday Basketball Tournament Championship History

On Saturday, Central and East Side will be competing in the championship game of the 27th Newark Public Schools Holiday Tournament.

Here is a look at the championship game history of the tournament, which in the past was open to teams from outside of the Brick City.
2011: Unversity 51, Shabazz 45
2010: East Side 59, Central 50
2009: East Side 62, University 57
2008: Science Park 55, Shabazz 52
2007: Science Park 65, University 64
2006: Science Park 57, University 49
2005: Science Park 49, East Side 46
2004: Shabazz 63, Science Park 60
2003: University 67, East Side 52
2002: East Side 79, University 52
2001: East Side 72, West Side 56
2000: Shabazz 63, Weequahic 59
1999: West Side 65, Barringer 54
1998: East Side 76, Shabazz 72
1997: Barringer 67, Shabazz 65
1996: Shabazz 78, Weequahic 54
1995: Weequahic 54, Shabazz 52
1994: Shabazz 50, Linden 47
1993: West Side 60, Shabazz 57
1992: Newark Tech 71, Shabazz 61
1991: Newark Tech 74, West Side 36
1990: East Side 60, West Side 56
1989: Shabazz 67, Weequahic 49
1988: Barringer 53, Shabazz 48
1987: Nazareth (NY) 57, Barringer 46
1986: Shabazz 70, Barringer 58
Newark Holiday Tournament Titles
6: East Side, Shabazz
4: Science Park
2: Barringer, Newark Tech, University, West Side
1: Nazareth (NY), Weequahic
Most Consecutive Newark Holiday Tournament Titles
4: Science Park (2005-2008)
Newark Holiday Tournament Final Appearances
14: Shabazz
9: East Side
6: University
5: Barringer, Science Park, West Side
4: Weequahic
2: Central, Newark Tech
1: Linden, Nazareth (NY

No comments: